Résultats étape 1 Vuelta 2026 : classement du chrono à Monaco
Tadej Pogačar a remporté l’étape 1 de la Vuelta 2026 à Monaco au terme d’un contre-la-montre de 9,4 km décidé pour seulement 9 centièmes. Le Slovène s’impose en 10 min 57 s 14 devant Ethan Hayter et devient le premier maillot rouge de cette 81e édition.
Le chrono monégasque a tenu toutes ses promesses. Hayter avait pris les commandes en 10 min 57 s 23, avant que Pogačar ne lui arrache la victoire sur le fil à 51,5 km/h de moyenne. Joshua Tarling complète le podium à 4 secondes, tandis que Christophe Laporte termine 5e et Léo Bisiaux 6e.
Cette victoire permet à Pogačar de signer son quatrième succès d’étape sur la Vuelta, sept ans après sa première participation, et surtout de prendre la première Roja de sa carrière. Primož Roglič concède déjà 22 secondes au classement général.
Résultats de l’étape 1 de la Vuelta 2026 : Pogačar gagne le chrono de Monaco
Tadej Pogačar remporte l’étape 1 de la Vuelta 2026 en 10 min 57 s 14, avec seulement 9 centièmes d’avance sur Ethan Hayter. Joshua Tarling complète le podium à 4 secondes. Christophe Laporte termine 5e à 6 secondes et Léo Bisiaux 6e à 8 secondes.
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 1 | 🇸🇮 Tadej Pogačar | UAE Team Emirates XRG | 10:57 |
| 2 | 🇬🇧 Ethan Hayter | Soudal Quick-Step | +0:00 |
| 3 | 🇬🇧 Joshua Tarling | Netcompany INEOS Cycling Team | +0:04 |
| 4 | 🇬🇧 Callum Thornley | Red Bull-Bora-Hansgrohe | +0:05 |
| 5 | 🇫🇷 Christophe Laporte | Team Visma | Lease a Bike | +0:06 |
| 6 | 🇫🇷 Léo Bisiaux | Decathlon CMA CGM Team | +0:08 |
| 7 | A. O. Chamberlain | Decathlon CMA CGM Team | +0:09 |
| 8 | 🇧🇪 Wout van Aert | Team Visma | Lease a Bike | +0:09 |
| 9 | 🇳🇿 Finn Fisher-Black | Red Bull-Bora-Hansgrohe | +0:10 |
| 10 | Arthur Kluckers | Tudor Pro Cycling Team | +0:11 |
| 11 | Alessandro Romele | XDS Astana Team | +0:13 |
| 12 | 🇨🇭 Stefan Küng | Tudor Pro Cycling Team | +0:14 |
| 13 | 🇦🇺 Jay Vine | UAE Team Emirates XRG | +0:14 |
| 14 | 🇵🇹 Ivo Oliveira | UAE Team Emirates XRG | +0:14 |
| 15 | 🇩🇰 Mads Pedersen | Lidl-Trek | +0:16 |
Voir le classement complet de l’étape (16e à 184e)
| Pos. | Coureur | Équipe | Écart |
|---|---|---|---|
| 16 | 🇬🇧 Matthew Brennan | Team Visma | Lease a Bike | +0:16 |
| 17 | 🇧🇪 Sander De Pestel | Decathlon CMA CGM Team | +0:18 |
| 18 | 🇵🇹 João Almeida | UAE Team Emirates XRG | +0:18 |
| 19 | 🇪🇸 Iván Romeo Abad | Movistar Team | +0:18 |
| 20 | Rasmus Tiller | Uno-X Mobility | +0:20 |
| 21 | Lennard Kämna | Lidl-Trek | +0:21 |
| 22 | Luke Tuckwell | Red Bull-Bora-Hansgrohe | +0:21 |
| 23 | Ben Turner | Netcompany INEOS Cycling Team | +0:21 |
| 24 | 🇸🇮 Primož Roglič | Red Bull-Bora-Hansgrohe | +0:22 |
| 25 | 🇫🇷 Jordan Labrosse | Decathlon CMA CGM Team | +0:23 |
| 26 | Orluis Aular Sanabria | Movistar Team | +0:23 |
| 27 | Jasha Sütterlin | Team Jayco AlUla | +0:25 |
| 28 | 🇫🇷 Axel Laurance | Netcompany INEOS Cycling Team | +0:26 |
| 29 | Victor Langellotti | XDS Astana Team | +0:26 |
| 30 | Alex Kirsch | Cofidis | +0:26 |
| 31 | Liam De Vylder | Alpecin-Premier Tech | +0:27 |
| 32 | 🇫🇷 Enzo Paleni | Groupama-FDJ United | +0:27 |
| 33 | Pablo Torres Arias | UAE Team Emirates XRG | +0:27 |
| 34 | Carlos Rodriguez | Netcompany INEOS Cycling Team | +0:27 |
| 35 | Fabio Van den Bossche | Soudal Quick-Step | +0:28 |
| 36 | Marco Brenner | Tudor Pro Cycling Team | +0:28 |
| 37 | Georg Steinhauser | EF Education-EasyPost | +0:28 |
| 38 | Tobias Johannessen | Uno-X Mobility | +0:28 |
| 39 | Xabier Azparren Irurzun | Pinarello-Q36.5 Pro Cycling Team | +0:29 |
| 40 | Mattias Skjelmose | Lidl-Trek | +0:29 |
| 41 | Alastair Mackellar | EF Education-EasyPost | +0:29 |
| 42 | 🇫🇷 Alexis Renard | Cofidis | +0:30 |
| 43 | 🇫🇷 Bastien Tronchon | Groupama-FDJ United | +0:31 |
| 44 | Andreas Kron | Uno-X Mobility | +0:31 |
| 45 | Alexey Lutsenko | NSN Cycling Team | +0:32 |
| 46 | 🇫🇷 Valentin Madouas | Groupama-FDJ United | +0:32 |
| 47 | Timo De Jong | Team Picnic PostNL | +0:32 |
| 48 | Moritz Kretschy | NSN Cycling Team | +0:33 |
| 49 | Pau Marti Soriano | NSN Cycling Team | +0:33 |
| 50 | Enric Mas | Movistar Team | +0:33 |
| 51 | Fabian Weiss | Tudor Pro Cycling Team | +0:33 |
| 52 | 🇪🇨 Richard Carapaz | EF Education-EasyPost | +0:33 |
| 53 | Pablo Castrillo | Movistar Team | +0:34 |
| 54 | Fredrik Dversnes | Uno-X Mobility | +0:34 |
| 55 | Jørgen Nordhagen | Team Visma | Lease a Bike | +0:35 |
| 56 | Francesco Busatto | Alpecin-Premier Tech | +0:36 |
| 57 | Filippo Zana | Soudal Quick-Step | +0:36 |
| 58 | Jacopo Mosca | Lidl-Trek | +0:36 |
| 59 | Harold Tejada | XDS Astana Team | +0:36 |
| 60 | Hamish McKenzie | Team Jayco AlUla | +0:36 |
| 61 | Ben Tulett | Team Visma | Lease a Bike | +0:36 |
| 62 | Will Barta | Tudor Pro Cycling Team | +0:36 |
| 63 | Gianni Vermeersch | Red Bull-Bora-Hansgrohe | +0:37 |
| 64 | 🇫🇷 Pavel Sivakov | UAE Team Emirates XRG | +0:37 |
| 65 | Carlos Canal Blanco | Movistar Team | +0:37 |
| 66 | Larry Warbasse | Tudor Pro Cycling Team | +0:37 |
| 67 | Steffen De Schuyteneer | Lotto Intermarché | +0:37 |
| 68 | James Shaw | EF Education-EasyPost | +0:38 |
| 69 | 🇨🇴 Santiago Buitrago | Bahrain Victorious | +0:38 |
| 70 | Gregor Mühlberger | Decathlon CMA CGM Team | +0:39 |
| 71 | Mathias Norsgaard | Lidl-Trek | +0:40 |
| 72 | Jakob Omrzel | Bahrain Victorious | +0:40 |
| 73 | Andreas Leknessund | Uno-X Mobility | +0:41 |
| 74 | Jack Haig | Netcompany INEOS Cycling Team | +0:41 |
| 75 | Alberto Dainese | Soudal Quick-Step | +0:42 |
| 76 | Kaden Groves | Alpecin-Premier Tech | +0:42 |
| 77 | 🇫🇷 Clément Berthet | Groupama-FDJ United | +0:43 |
| 78 | 🇫🇷 Valentin Paret-Peintre | Soudal Quick-Step | +0:43 |
| 79 | Sente Sentjens | Alpecin-Premier Tech | +0:43 |
| 80 | Paul Double | Team Jayco AlUla | +0:43 |
| 81 | 🇫🇷 Julien Bernard | Lidl-Trek | +0:43 |
| 82 | 🇫🇷 Rudy Molard | Groupama-FDJ United | +0:44 |
| 83 | Raúl García | Movistar Team | +0:44 |
| 84 | Florian Van Tricht | NSN Cycling Team | +0:44 |
| 85 | Iñigo Elosegui Momeñe | Euskaltel-Euskadi | +0:45 |
| 86 | Michael Gogl | Alpecin-Premier Tech | +0:45 |
| 87 | Jordi Meeus | Red Bull-Bora-Hansgrohe | +0:45 |
| 88 | Mario Aparicio Muñoz | Burgos-Burpellet-BH | +0:45 |
| 89 | Sepp Kuss | Team Visma | Lease a Bike | +0:45 |
| 90 | Matthew Riccitello | Decathlon CMA CGM Team | +0:46 |
| 91 | Felix Gall | Decathlon CMA CGM Team | +0:46 |
| 92 | Pau Miquel Delgado | Bahrain Victorious | +0:47 |
| 93 | 🇫🇷 Rémy Rochas | Groupama-FDJ United | +0:47 |
| 94 | Ibai Ruiz Sedano | Euskaltel-Euskadi | +0:47 |
| 95 | Urko Berrade Fernandez | Euskaltel-Euskadi | +0:47 |
| 96 | David Gonzalez Lopez | Pinarello-Q36.5 Pro Cycling Team | +0:47 |
| 97 | 🇫🇷 Hugo Hofstetter | NSN Cycling Team | +0:48 |
| 98 | Vincenzo Albanese | EF Education-EasyPost | +0:48 |
| 99 | Gijs Leemreize | Team Picnic PostNL | +0:48 |
| 100 | 🇫🇷 Olivier Le Gac | Groupama-FDJ United | +0:48 |
| 101 | Emil Svestad-Bårdseng | Netcompany INEOS Cycling Team | +0:48 |
| 102 | Marc Brustenga Masague | Euskaltel-Euskadi | +0:48 |
| 103 | Milan Vader | Pinarello-Q36.5 Pro Cycling Team | +0:49 |
| 104 | Timo Roosen | Team Picnic PostNL | +0:49 |
| 105 | Roel Van Sintmaartensdijk | Lotto Intermarché | +0:49 |
| 106 | Oscar Onley | Netcompany INEOS Cycling Team | +0:50 |
| 107 | Koen Bouwman | Team Jayco AlUla | +0:50 |
| 108 | Lars Craps | Lotto Intermarché | +0:50 |
| 109 | Xavier F. X. Pickering | Team Jayco AlUla | +0:50 |
| 110 | George Bennett | NSN Cycling Team | +0:50 |
| 111 | Markel Beloki | EF Education-EasyPost | +0:50 |
| 112 | Ramses Debruyne | Alpecin-Premier Tech | +0:50 |
| 113 | Rudy Porter | Team Jayco AlUla | +0:51 |
| 114 | 🇫🇷 Henri-François Renard Haquin | Team Picnic PostNL | +0:51 |
| 115 | Lucas Hamilton | Netcompany INEOS Cycling Team | +0:51 |
| 116 | Patrick Konrad | Lidl-Trek | +0:52 |
| 117 | Roland Thalmann | Tudor Pro Cycling Team | +0:52 |
| 118 | David De La Cruz | Pinarello-Q36.5 Pro Cycling Team | +0:52 |
| 118 | 🇫🇷 Guillaume Martin-Guyonnet | Groupama-FDJ United | +0:52 |
| 120 | Mattia Gaffuri | Team Picnic PostNL | +0:53 |
| 121 | Simon Dalby | Uno-X Mobility | +0:53 |
| 122 | Gianmarco Garofoli | Soudal Quick-Step | +0:54 |
| 123 | Cian Uijtdebroeks | Movistar Team | +0:54 |
| 124 | Thomas Gloag | Pinarello-Q36.5 Pro Cycling Team | +0:54 |
| 125 | Yevgeniy Fedorov | XDS Astana Team | +0:54 |
| 126 | Diego Uriarte Belzunegi | Euskaltel-Euskadi | +0:54 |
| 127 | Nick Schultz | NSN Cycling Team | +0:55 |
| 128 | Gianni Moscon | Red Bull-Bora-Hansgrohe | +0:55 |
| 128 | Jarno Widar | Lotto Intermarché | +0:55 |
| 128 | Vito Braet | Lotto Intermarché | +0:55 |
| 131 | Callum Scotson | Decathlon CMA CGM Team | +0:56 |
| 132 | 🇫🇷 Bryan Coquard | Cofidis | +0:56 |
| 133 | Asbjørn Hellemose | Team Jayco AlUla | +0:56 |
| 134 | Frederik Wandahl | Red Bull-Bora-Hansgrohe | +0:56 |
| 135 | Roman Ermakov | Bahrain Victorious | +0:56 |
| 136 | Mats Wenzel | Euskaltel-Euskadi | +0:57 |
| 137 | Eddie Dunbar | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 138 | Attila Valter | Bahrain Victorious | +0:57 |
| 139 | Walter Calzoni | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 140 | Hugo Houle | Alpecin-Premier Tech | +0:58 |
| 141 | Alessandro Covi | Team Jayco AlUla | +0:59 |
| 142 | Hannes Wilksch | Tudor Pro Cycling Team | +0:59 |
| 143 | Cristian Rodriguez | XDS Astana Team | +1:00 |
| 144 | Magnus Cort Nielsen | Uno-X Mobility | +1:01 |
| 145 | Iker Cobo Cayon | Euskaltel-Euskadi | +1:01 |
| 146 | Steven Kruijswijk | Team Visma | Lease a Bike | +1:01 |
| 147 | 🇫🇷 Bruno Armirail | Team Visma | Lease a Bike | +1:01 |
| 148 | Lorenzo Rota | Lotto Intermarché | +1:02 |
| 149 | Luca Van Boven | Lotto Intermarché | +1:02 |
| 150 | Jan Hirt | NSN Cycling Team | +1:03 |
| 151 | Gal Glivar | Alpecin-Premier Tech | +1:03 |
| 152 | Jorge Arcas | Movistar Team | +1:04 |
| 153 | 🇫🇷 Clément Alleno | Burgos-Burpellet-BH | +1:04 |
| 154 | Oliver Peace | Team Picnic PostNL | +1:05 |
| 155 | Henok Mulueberhan | XDS Astana Team | +1:05 |
| 156 | 🇫🇷 Paul Ourselin | Cofidis | +1:06 |
| 157 | Matevž Govekar | Bahrain Victorious | +1:07 |
| 158 | Reuben Thompson | Lotto Intermarché | +1:08 |
| 159 | Kevin Vermaerke | UAE Team Emirates XRG | +1:08 |
| 160 | 🇫🇷 Louis Rouland | Cofidis | +1:08 |
| 161 | Mauri Vansevenant | Soudal Quick-Step | +1:10 |
| 162 | Sylvain Moniquet | Cofidis | +1:10 |
| 163 | Marcel Camprubi Pijuan | Pinarello-Q36.5 Pro Cycling Team | +1:11 |
| 164 | Thibau Nys | Lidl-Trek | +1:12 |
| 165 | Pello Bilbao | Bahrain Victorious | +1:13 |
| 166 | Mikel Landa | Soudal Quick-Step | +1:14 |
| 167 | Mathijs Paasschens | Bahrain Victorious | +1:16 |
| 168 | Darren Van Bekkum | XDS Astana Team | +1:16 |
| 169 | Martin Tjøtta | Uno-X Mobility | +1:16 |
| 170 | Samuel Fernandez Rodriguez | Burgos-Burpellet-BH | +1:18 |
| 171 | Darren Rafferty | EF Education-EasyPost | +1:18 |
| 172 | Sergio Samitier Samitier | Cofidis | +1:20 |
| 173 | Sergio Geovani Chumil Gonzalez | Burgos-Burpellet-BH | +1:24 |
| 174 | José Luis Faura Asensio | Burgos-Burpellet-BH | +1:25 |
| 175 | Emanuel Buchmann | Cofidis | +1:25 |
| 176 | Lorenzo Fortunato | XDS Astana Team | +1:25 |
| 177 | José Félix Rodriguez Contreras | EF Education-EasyPost | +1:26 |
| 178 | Guillermo Juan Martinez Huertas | Team Picnic PostNL | +1:28 |
| 179 | Domen Novak | UAE Team Emirates XRG | +1:31 |
| 180 | Jesús Herrada | Burgos-Burpellet-BH | +1:35 |
| 181 | Carlos Macias Estrada | Burgos-Burpellet-BH | +1:35 |
| 182 | Chris Hamilton | Team Picnic PostNL | +1:37 |
| 183 | José Manuel Diaz Gallego | Burgos-Burpellet-BH | +1:37 |
| 184 | Iván Sosa | Euskaltel-Euskadi | +1:57 |
Neuf centièmes. C’est tout ce qui sépare Tadej Pogačar d’Ethan Hayter au terme du contre-la-montre de Monaco. Le Britannique avait signé 10 min 57 s 23, avant que le Slovène ne coupe la ligne en 10 min 57 s 14 et ne lui souffle la victoire.
Le Slovène signe son quatrième succès d’étape sur la Vuelta et endosse la première Roja de sa carrière. Derrière lui, Joshua Tarling prend la 3e place à 4 secondes, Callum Thornley termine 4e à 5 secondes et les Français Christophe Laporte et Léo Bisiaux se classent 5e et 6e.
Parmi les principaux candidats au classement général, João Almeida termine 18e à 18 secondes, Primož Roglič 24e à 22 secondes, Richard Carapaz 52e à 33 secondes, Sepp Kuss 89e à 45 secondes, Felix Gall 91e à 46 secondes et Oscar Onley 106e à 50 secondes.
Classement général de la Vuelta 2026 après l’étape 1
Après ce contre-la-montre individuel inaugural, le classement général reprend les écarts de l’étape. Tadej Pogačar est donc le premier maillot rouge de la Vuelta 2026. Ethan Hayter est crédité du même temps à la seconde, Joshua Tarling suit à 4 secondes, tandis que Primož Roglič est déjà à 22 secondes.
Tadej Pogačar prend la tête de la Vuelta 2026 et endosse sa première Roja. Il devance Ethan Hayter, Joshua Tarling à 4 secondes, Callum Thornley à 5 secondes, puis Christophe Laporte à 6 secondes.
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 1 | 🇸🇮 Tadej Pogačar | UAE Team Emirates XRG | 10:57 |
| 2 | 🇬🇧 Ethan Hayter | Soudal Quick-Step | +0:00 |
| 3 | 🇬🇧 Joshua Tarling | Netcompany INEOS Cycling Team | +0:04 |
| 4 | 🇬🇧 Callum Thornley | Red Bull-Bora-Hansgrohe | +0:05 |
| 5 | 🇫🇷 Christophe Laporte | Team Visma | Lease a Bike | +0:06 |
| 6 | 🇫🇷 Léo Bisiaux | Decathlon CMA CGM Team | +0:08 |
| 7 | A. O. Chamberlain | Decathlon CMA CGM Team | +0:09 |
| 8 | 🇧🇪 Wout van Aert | Team Visma | Lease a Bike | +0:09 |
| 9 | 🇳🇿 Finn Fisher-Black | Red Bull-Bora-Hansgrohe | +0:10 |
| 10 | Arthur Kluckers | Tudor Pro Cycling Team | +0:11 |
| 11 | Alessandro Romele | XDS Astana Team | +0:13 |
| 12 | 🇨🇭 Stefan Küng | Tudor Pro Cycling Team | +0:14 |
| 13 | 🇦🇺 Jay Vine | UAE Team Emirates XRG | +0:14 |
| 14 | 🇵🇹 Ivo Oliveira | UAE Team Emirates XRG | +0:14 |
| 15 | 🇩🇰 Mads Pedersen | Lidl-Trek | +0:16 |
Voir le classement général complet (16e à 184e)
| Pos. | Coureur | Équipe | Écart |
|---|---|---|---|
| 16 | 🇬🇧 Matthew Brennan | Team Visma | Lease a Bike | +0:16 |
| 17 | 🇧🇪 Sander De Pestel | Decathlon CMA CGM Team | +0:18 |
| 18 | 🇵🇹 João Almeida | UAE Team Emirates XRG | +0:18 |
| 19 | 🇪🇸 Iván Romeo Abad | Movistar Team | +0:18 |
| 20 | Rasmus Tiller | Uno-X Mobility | +0:20 |
| 21 | Lennard Kämna | Lidl-Trek | +0:21 |
| 22 | Luke Tuckwell | Red Bull-Bora-Hansgrohe | +0:21 |
| 23 | Ben Turner | Netcompany INEOS Cycling Team | +0:21 |
| 24 | 🇸🇮 Primož Roglič | Red Bull-Bora-Hansgrohe | +0:22 |
| 25 | 🇫🇷 Jordan Labrosse | Decathlon CMA CGM Team | +0:23 |
| 26 | Orluis Aular Sanabria | Movistar Team | +0:23 |
| 27 | Jasha Sütterlin | Team Jayco AlUla | +0:25 |
| 28 | 🇫🇷 Axel Laurance | Netcompany INEOS Cycling Team | +0:26 |
| 29 | Victor Langellotti | XDS Astana Team | +0:26 |
| 30 | Alex Kirsch | Cofidis | +0:26 |
| 31 | Liam De Vylder | Alpecin-Premier Tech | +0:27 |
| 32 | 🇫🇷 Enzo Paleni | Groupama-FDJ United | +0:27 |
| 33 | Pablo Torres Arias | UAE Team Emirates XRG | +0:27 |
| 34 | Carlos Rodriguez | Netcompany INEOS Cycling Team | +0:27 |
| 35 | Fabio Van den Bossche | Soudal Quick-Step | +0:28 |
| 36 | Marco Brenner | Tudor Pro Cycling Team | +0:28 |
| 37 | Georg Steinhauser | EF Education-EasyPost | +0:28 |
| 38 | Tobias Johannessen | Uno-X Mobility | +0:28 |
| 39 | Xabier Azparren Irurzun | Pinarello-Q36.5 Pro Cycling Team | +0:29 |
| 40 | Mattias Skjelmose | Lidl-Trek | +0:29 |
| 41 | Alastair Mackellar | EF Education-EasyPost | +0:29 |
| 42 | 🇫🇷 Alexis Renard | Cofidis | +0:30 |
| 43 | 🇫🇷 Bastien Tronchon | Groupama-FDJ United | +0:31 |
| 44 | Andreas Kron | Uno-X Mobility | +0:31 |
| 45 | Alexey Lutsenko | NSN Cycling Team | +0:32 |
| 46 | 🇫🇷 Valentin Madouas | Groupama-FDJ United | +0:32 |
| 47 | Timo De Jong | Team Picnic PostNL | +0:32 |
| 48 | Moritz Kretschy | NSN Cycling Team | +0:33 |
| 49 | Pau Marti Soriano | NSN Cycling Team | +0:33 |
| 50 | Enric Mas | Movistar Team | +0:33 |
| 51 | Fabian Weiss | Tudor Pro Cycling Team | +0:33 |
| 52 | 🇪🇨 Richard Carapaz | EF Education-EasyPost | +0:33 |
| 53 | Pablo Castrillo | Movistar Team | +0:34 |
| 54 | Fredrik Dversnes | Uno-X Mobility | +0:34 |
| 55 | Jørgen Nordhagen | Team Visma | Lease a Bike | +0:35 |
| 56 | Francesco Busatto | Alpecin-Premier Tech | +0:36 |
| 57 | Filippo Zana | Soudal Quick-Step | +0:36 |
| 58 | Jacopo Mosca | Lidl-Trek | +0:36 |
| 59 | Harold Tejada | XDS Astana Team | +0:36 |
| 60 | Hamish McKenzie | Team Jayco AlUla | +0:36 |
| 61 | Ben Tulett | Team Visma | Lease a Bike | +0:36 |
| 62 | Will Barta | Tudor Pro Cycling Team | +0:36 |
| 63 | Gianni Vermeersch | Red Bull-Bora-Hansgrohe | +0:37 |
| 64 | 🇫🇷 Pavel Sivakov | UAE Team Emirates XRG | +0:37 |
| 65 | Carlos Canal Blanco | Movistar Team | +0:37 |
| 66 | Larry Warbasse | Tudor Pro Cycling Team | +0:37 |
| 67 | Steffen De Schuyteneer | Lotto Intermarché | +0:37 |
| 68 | James Shaw | EF Education-EasyPost | +0:38 |
| 69 | 🇨🇴 Santiago Buitrago | Bahrain Victorious | +0:38 |
| 70 | Gregor Mühlberger | Decathlon CMA CGM Team | +0:39 |
| 71 | Mathias Norsgaard | Lidl-Trek | +0:40 |
| 72 | Jakob Omrzel | Bahrain Victorious | +0:40 |
| 73 | Andreas Leknessund | Uno-X Mobility | +0:41 |
| 74 | Jack Haig | Netcompany INEOS Cycling Team | +0:41 |
| 75 | Alberto Dainese | Soudal Quick-Step | +0:42 |
| 76 | Kaden Groves | Alpecin-Premier Tech | +0:42 |
| 77 | 🇫🇷 Clément Berthet | Groupama-FDJ United | +0:43 |
| 78 | 🇫🇷 Valentin Paret-Peintre | Soudal Quick-Step | +0:43 |
| 79 | Sente Sentjens | Alpecin-Premier Tech | +0:43 |
| 80 | Paul Double | Team Jayco AlUla | +0:43 |
| 81 | 🇫🇷 Julien Bernard | Lidl-Trek | +0:43 |
| 82 | 🇫🇷 Rudy Molard | Groupama-FDJ United | +0:44 |
| 83 | Raúl García | Movistar Team | +0:44 |
| 84 | Florian Van Tricht | NSN Cycling Team | +0:44 |
| 85 | Iñigo Elosegui Momeñe | Euskaltel-Euskadi | +0:45 |
| 86 | Michael Gogl | Alpecin-Premier Tech | +0:45 |
| 87 | Jordi Meeus | Red Bull-Bora-Hansgrohe | +0:45 |
| 88 | Mario Aparicio Muñoz | Burgos-Burpellet-BH | +0:45 |
| 89 | Sepp Kuss | Team Visma | Lease a Bike | +0:45 |
| 90 | Matthew Riccitello | Decathlon CMA CGM Team | +0:46 |
| 91 | Felix Gall | Decathlon CMA CGM Team | +0:46 |
| 92 | Pau Miquel Delgado | Bahrain Victorious | +0:47 |
| 93 | 🇫🇷 Rémy Rochas | Groupama-FDJ United | +0:47 |
| 94 | Ibai Ruiz Sedano | Euskaltel-Euskadi | +0:47 |
| 95 | Urko Berrade Fernandez | Euskaltel-Euskadi | +0:47 |
| 96 | David Gonzalez Lopez | Pinarello-Q36.5 Pro Cycling Team | +0:47 |
| 97 | 🇫🇷 Hugo Hofstetter | NSN Cycling Team | +0:48 |
| 98 | Vincenzo Albanese | EF Education-EasyPost | +0:48 |
| 99 | Gijs Leemreize | Team Picnic PostNL | +0:48 |
| 100 | 🇫🇷 Olivier Le Gac | Groupama-FDJ United | +0:48 |
| 101 | Emil Svestad-Bårdseng | Netcompany INEOS Cycling Team | +0:48 |
| 102 | Marc Brustenga Masague | Euskaltel-Euskadi | +0:48 |
| 103 | Milan Vader | Pinarello-Q36.5 Pro Cycling Team | +0:49 |
| 104 | Timo Roosen | Team Picnic PostNL | +0:49 |
| 105 | Roel Van Sintmaartensdijk | Lotto Intermarché | +0:49 |
| 106 | Oscar Onley | Netcompany INEOS Cycling Team | +0:50 |
| 107 | Koen Bouwman | Team Jayco AlUla | +0:50 |
| 108 | Lars Craps | Lotto Intermarché | +0:50 |
| 109 | Xavier F. X. Pickering | Team Jayco AlUla | +0:50 |
| 110 | George Bennett | NSN Cycling Team | +0:50 |
| 111 | Markel Beloki | EF Education-EasyPost | +0:50 |
| 112 | Ramses Debruyne | Alpecin-Premier Tech | +0:50 |
| 113 | Rudy Porter | Team Jayco AlUla | +0:51 |
| 114 | 🇫🇷 Henri-François Renard Haquin | Team Picnic PostNL | +0:51 |
| 115 | Lucas Hamilton | Netcompany INEOS Cycling Team | +0:51 |
| 116 | Patrick Konrad | Lidl-Trek | +0:52 |
| 117 | Roland Thalmann | Tudor Pro Cycling Team | +0:52 |
| 118 | David De La Cruz | Pinarello-Q36.5 Pro Cycling Team | +0:52 |
| 118 | 🇫🇷 Guillaume Martin-Guyonnet | Groupama-FDJ United | +0:52 |
| 120 | Mattia Gaffuri | Team Picnic PostNL | +0:53 |
| 121 | Simon Dalby | Uno-X Mobility | +0:53 |
| 122 | Gianmarco Garofoli | Soudal Quick-Step | +0:54 |
| 123 | Cian Uijtdebroeks | Movistar Team | +0:54 |
| 124 | Thomas Gloag | Pinarello-Q36.5 Pro Cycling Team | +0:54 |
| 125 | Yevgeniy Fedorov | XDS Astana Team | +0:54 |
| 126 | Diego Uriarte Belzunegi | Euskaltel-Euskadi | +0:54 |
| 127 | Nick Schultz | NSN Cycling Team | +0:55 |
| 128 | Gianni Moscon | Red Bull-Bora-Hansgrohe | +0:55 |
| 128 | Jarno Widar | Lotto Intermarché | +0:55 |
| 128 | Vito Braet | Lotto Intermarché | +0:55 |
| 131 | Callum Scotson | Decathlon CMA CGM Team | +0:56 |
| 132 | 🇫🇷 Bryan Coquard | Cofidis | +0:56 |
| 133 | Asbjørn Hellemose | Team Jayco AlUla | +0:56 |
| 134 | Frederik Wandahl | Red Bull-Bora-Hansgrohe | +0:56 |
| 135 | Roman Ermakov | Bahrain Victorious | +0:56 |
| 136 | Mats Wenzel | Euskaltel-Euskadi | +0:57 |
| 137 | Eddie Dunbar | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 138 | Attila Valter | Bahrain Victorious | +0:57 |
| 139 | Walter Calzoni | Pinarello-Q36.5 Pro Cycling Team | +0:57 |
| 140 | Hugo Houle | Alpecin-Premier Tech | +0:58 |
| 141 | Alessandro Covi | Team Jayco AlUla | +0:59 |
| 142 | Hannes Wilksch | Tudor Pro Cycling Team | +0:59 |
| 143 | Cristian Rodriguez | XDS Astana Team | +1:00 |
| 144 | Magnus Cort Nielsen | Uno-X Mobility | +1:01 |
| 145 | Iker Cobo Cayon | Euskaltel-Euskadi | +1:01 |
| 146 | Steven Kruijswijk | Team Visma | Lease a Bike | +1:01 |
| 147 | 🇫🇷 Bruno Armirail | Team Visma | Lease a Bike | +1:01 |
| 148 | Lorenzo Rota | Lotto Intermarché | +1:02 |
| 149 | Luca Van Boven | Lotto Intermarché | +1:02 |
| 150 | Jan Hirt | NSN Cycling Team | +1:03 |
| 151 | Gal Glivar | Alpecin-Premier Tech | +1:03 |
| 152 | Jorge Arcas | Movistar Team | +1:04 |
| 153 | 🇫🇷 Clément Alleno | Burgos-Burpellet-BH | +1:04 |
| 154 | Oliver Peace | Team Picnic PostNL | +1:05 |
| 155 | Henok Mulueberhan | XDS Astana Team | +1:05 |
| 156 | 🇫🇷 Paul Ourselin | Cofidis | +1:06 |
| 157 | Matevž Govekar | Bahrain Victorious | +1:07 |
| 158 | Reuben Thompson | Lotto Intermarché | +1:08 |
| 159 | Kevin Vermaerke | UAE Team Emirates XRG | +1:08 |
| 160 | 🇫🇷 Louis Rouland | Cofidis | +1:08 |
| 161 | Mauri Vansevenant | Soudal Quick-Step | +1:10 |
