Résultats étape 10 Vuelta 2026 : classement Alcaraz – Elche de la Sierra
Bastien Tronchon remporte l’étape 10 de la Vuelta 2026 ce mardi 1er septembre à Elche de la Sierra. Le Français de Groupama-FDJ United crée la surprise au terme des 184,7 km depuis Alcaraz et devance Magnus Cort Nielsen et Thibau Nys. Wout van Aert termine quatrième et Alessandro Romele cinquième.
Le final a été totalement débridé. Après le retour sur l’échappée du jour, plusieurs coureurs ont tenté leur chance dans les derniers kilomètres. Yevgeniy Fedorov et Xabier Azparren étaient encore devant à 500 mètres de la ligne, avant d’être repris dans l’emballage final. Tronchon a alors surgi pour décrocher une victoire française retentissante. Enric Mas conserve le maillot rouge : tous les principaux favoris terminent dans le même temps.
Résultats étape 10 Vuelta 2026 : classement complet Alcaraz – Elche de la Sierra
Bastien Tronchon s’impose en 4 h 07 min 41 s. Magnus Cort Nielsen et Thibau Nys complètent le podium dans le même temps. Les Français placent également Jordan Labrosse 9e, Hugo Hofstetter 10e et Bryan Coquard 13e.
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 1 | Bastien TRONCHON 🇫🇷 | Groupama-FDJ United | 4:07:41 |
| 2 | Magnus CORT NIELSEN | Uno-X Mobility | m.t. |
| 3 | Thibau NYS | Lidl-Trek | m.t. |
| 4 | Wout VAN AERT | Team Visma | Lease a Bike | m.t. |
| 5 | Alessandro ROMELE | XDS Astana Team | m.t. |
| 6 | Xabier AZPARREN IRURZUN | Pinarello-Q36.5 Pro Cycling Team | m.t. |
| 7 | Finn FISHER-BLACK | Red Bull – BORA – hansgrohe | m.t. |
| 8 | Orluis Alberto AULAR SANABRIA | Movistar Team | m.t. |
| 9 | Jordan LABROSSE 🇫🇷 | Decathlon CMA CGM Team | m.t. |
| 10 | Hugo HOFSTETTER 🇫🇷 | NSN Cycling Team | m.t. |
| 11 | Vincenzo ALBANESE | EF Education – EasyPost | m.t. |
| 12 | Yevgeniy FEDOROV | XDS Astana Team | m.t. |
| 13 | Bryan COQUARD 🇫🇷 | Cofidis | m.t. |
| 14 | Pello BILBAO | Bahrain Victorious | m.t. |
| 15 | Henok MULUEBERHAN | XDS Astana Team | m.t. |
Afficher la suite du classement (16e à 106e)
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 16 | Axel LAURANCE 🇫🇷 | Netcompany INEOS Cycling Team | m.t. |
| 17 | Marcel CAMPRUBI PIJUAN | Pinarello-Q36.5 Pro Cycling Team | m.t. |
| 18 | Gal GLIVAR | Alpecin-Premier Tech | m.t. |
| 19 | Richard CARAPAZ | EF Education – EasyPost | m.t. |
| 20 | Filippo ZANA | Soudal Quick-Step | m.t. |
| 21 | Gijs LEEMREIZE | Team Picnic PostNL | m.t. |
| 22 | Guillaume MARTIN-GUYONNET 🇫🇷 | Groupama-FDJ United | m.t. |
| 23 | Stefan KÜNG | Tudor Pro Cycling Team | m.t. |
| 24 | David GONZALEZ LOPEZ | Pinarello-Q36.5 Pro Cycling Team | m.t. |
| 25 | Rémy ROCHAS 🇫🇷 | Groupama-FDJ United | m.t. |
| 26 | Oscar ONLEY | Netcompany INEOS Cycling Team | m.t. |
| 27 | Rudy PORTER | Team Jayco AlUla | m.t. |
| 28 | Julien BERNARD 🇫🇷 | Lidl-Trek | m.t. |
| 29 | Urko BERRADE FERNANDEZ | Equipo Kern Pharma | m.t. |
| 30 | Lawrence WARBASSE | Tudor Pro Cycling Team | m.t. |
| 31 | Léo BISIAUX 🇫🇷 | Decathlon CMA CGM Team | m.t. |
| 32 | Tobias JOHANNESSEN | Uno-X Mobility | m.t. |
| 33 | Ibon RUIZ SEDANO | Equipo Kern Pharma | m.t. |
| 34 | Mauri VANSEVENANT | Soudal Quick-Step | m.t. |
| 35 | Primož ROGLIČ | Red Bull – BORA – hansgrohe | m.t. |
| 36 | Enric MAS | Movistar Team | m.t. |
| 37 | Mattias SKJELMOSE | Lidl-Trek | m.t. |
| 38 | Timo DE JONG | Team Picnic PostNL | m.t. |
| 39 | Félix GALL | Decathlon CMA CGM Team | m.t. |
| 40 | Gregor MÜHLBERGER | Decathlon CMA CGM Team | m.t. |
| 41 | Harold TEJADA | XDS Astana Team | m.t. |
| 42 | Jakob OMRZEL | Bahrain Victorious | m.t. |
| 43 | Clément BERTHET 🇫🇷 | Groupama-FDJ United | m.t. |
| 44 | Mario APARICIO MUÑOZ | Burgos-Burpellet-BH | m.t. |
| 45 | Jesus HERRADA | Burgos-Burpellet-BH | m.t. |
| 46 | Valentin MADOUAS 🇫🇷 | Groupama-FDJ United | m.t. |
| 47 | Sepp KUSS | Team Visma | Lease a Bike | m.t. |
| 48 | Matthew RICCITELLO | Decathlon CMA CGM Team | m.t. |
| 49 | Patrick KONRAD | Lidl-Trek | m.t. |
| 50 | Thomas GLOAG | Pinarello-Q36.5 Pro Cycling Team | m.t. |
| 51 | Rudy MOLARD 🇫🇷 | Groupama-FDJ United | m.t. |
| 52 | Cristian RODRIGUEZ | XDS Astana Team | m.t. |
| 53 | Santiago BUITRAGO | Bahrain Victorious | m.t. |
| 54 | Koen BOUWMAN | Team Jayco AlUla | m.t. |
| 55 | Juan Felipe RODRIGUEZ CONTRERAS | EF Education – EasyPost | m.t. |
| 56 | Jarno WIDAR | Lotto Intermarché | m.t. |
| 57 | Jose Luis FAURA ASENSIO | Burgos-Burpellet-BH | m.t. |
| 58 | Xavier Finlay PICKERING | Team Jayco AlUla | m.t. |
| 59 | Simon DALBY | Uno-X Mobility | m.t. |
| 60 | Attila VALTER | Bahrain Victorious | m.t. |
| 61 | Jan HIRT | NSN Cycling Team | m.t. |
| 62 | Pau MIQUEL DELGADO | Bahrain Victorious | m.t. |
| 63 | Mikel LANDA | Soudal Quick-Step | m.t. |
| 64 | Andreas LEKNESSUND | Uno-X Mobility | m.t. |
| 65 | Marco BRENNER | Tudor Pro Cycling Team | m.t. |
| 66 | Edward DUNBAR | Pinarello-Q36.5 Pro Cycling Team | m.t. |
| 67 | Ivan SOSA | Equipo Kern Pharma | m.t. |
| 68 | Fabio VAN DEN BOSSCHE | Soudal Quick-Step | m.t. |
| 69 | Jacopo MOSCA | Lidl-Trek | +0:19 |
| 70 | Pavel SIVAKOV 🇫🇷 | UAE Team Emirates XRG | +0:19 |
| 71 | Lennard KÄMNA | Lidl-Trek | +0:19 |
| 72 | Alexis RENARD 🇫🇷 | Cofidis | +0:19 |
| 73 | Embret SVESTAD-BÅRDSENG | Netcompany INEOS Cycling Team | +0:25 |
| 74 | Hannes WILKSCH | Tudor Pro Cycling Team | +0:35 |
| 75 | Lindsay DE VYLDER | Alpecin-Premier Tech | +0:35 |
| 76 | Jack HAIG | Netcompany INEOS Cycling Team | +0:35 |
| 77 | Ivo OLIVEIRA | UAE Team Emirates XRG | +0:35 |
| 78 | Andreas KRON | Uno-X Mobility | +0:35 |
| 79 | Pau MARTI SORIANO | NSN Cycling Team | +0:35 |
| 80 | Frederik WANDAHL | Red Bull – BORA – hansgrohe | +0:35 |
| 81 | Darren VAN BEKKUM | XDS Astana Team | +0:54 |
| 82 | Martin TJØTTA | Uno-X Mobility | +0:54 |
| 83 | Lorenzo ROTA | Lotto Intermarché | +0:54 |
| 84 | Alberto DAINESE | Soudal Quick-Step | +0:54 |
| 85 | Carlos RODRIGUEZ | Netcompany INEOS Cycling Team | +0:54 |
| 86 | Nicholas SCHULTZ | NSN Cycling Team | +1:01 |
| 87 | Christopher HAMILTON | Team Picnic PostNL | +1:07 |
| 88 | James SHAW | EF Education – EasyPost | +1:07 |
| 89 | Gianmarco GAROFOLI | Soudal Quick-Step | +1:14 |
| 90 | James Matthew BRENNAN | Team Visma | Lease a Bike | +1:20 |
| 91 | Paul OURSELIN 🇫🇷 | Cofidis | +1:31 |
| 92 | Rasmus TILLER | Uno-X Mobility | +1:31 |
| 93 | Sander DE PESTEL | Decathlon CMA CGM Team | +1:31 |
| 94 | Cesar MACIAS ESTRADA | Burgos-Burpellet-BH | +1:38 |
| 95 | Emanuel BUCHMANN | Cofidis | +1:38 |
| 96 | Olivier LE GAC 🇫🇷 | Groupama-FDJ United | +1:44 |
| 97 | Reuben THOMPSON | Lotto Intermarché | +1:51 |
| 98 | Carlos CANAL BLANCO | Movistar Team | +2:00 |
| 99 | Ivan ROMEO ABAD | Movistar Team | +2:00 |
| 100 | Callum SCOTSON | Decathlon CMA CGM Team | +2:00 |
| 101 | Milan VADER | Pinarello-Q36.5 Pro Cycling Team | +2:06 |
| 102 | Kevin VERMAERKE | UAE Team Emirates XRG | +2:06 |
| 103 | Roman ERMAKOV | Bahrain Victorious | +2:06 |
| 104 | Walter CALZONI | Pinarello-Q36.5 Pro Cycling Team | +2:28 |
| 105 | Raul GARCIA | Movistar Team | +2:42 |
| 106 | Fredrik DVERSNES | Uno-X Mobility | +2:54 |
Résumé de l’étape 10 : une échappée contrôlée, puis un final complètement fou
Sept hommes ont animé une grande partie de la journée : Enzo Paleni, Michael Gogl, Jasha Sütterlin, Fabian Weiss, Sinuhé Fernandez, Ivan Cobo et Fredrik Dversnes. Le peloton, principalement emmené par Visma | Lease a Bike pour Matthew Brennan et Cofidis pour Bryan Coquard, n’a jamais laissé l’écart devenir incontrôlable.
Paleni est passé en tête du Puerto del Peralejo, puis Weiss a pris les points au Puerto de Aýna et remporté le sprint intermédiaire de Hellín, avec six secondes de bonification. Dans le Puerto de Socovos, dernière difficulté répertoriée, l’échappée a explosé. Dversnes a franchi le sommet en tête devant Gogl et Cobo.
Paret-Peintre, Dunbar, Vermaerke : les attaques se multiplient
À moins de trente kilomètres de l’arrivée, Valentin Paret-Peintre a tenté de sortir du peloton, suivi par Edward Dunbar. Kevin Vermaerke a ensuite relancé dans Socovos, tandis que les derniers rescapés de l’échappée perdaient progressivement leur avance.
À dix kilomètres de la ligne, Fredrik Dversnes et Michael Gogl ne comptaient plus que quatorze secondes d’avance. Gogl a été repris à sept kilomètres, puis Dversnes a lui aussi vu revenir le peloton. Sepp Kuss, Milan Vader, Inigo Elosegui et Walter Calzoni ont encore tenté de surprendre les équipes de sprinteurs.
Fedorov et Azparren repris dans les derniers hectomètres, Tronchon surgit
Le scénario est devenu complètement imprévisible dans les deux derniers kilomètres. Après le retour sur Walter Calzoni, Yevgeniy Fedorov et Xabier Azparren ont pris quelques longueurs. Les deux hommes étaient encore en tête à 500 mètres de l’arrivée, alors que Magnus Cort, Matthew Brennan, Wout van Aert et Axel Laurance se plaçaient derrière.
Le groupe a finalement refermé l’écart juste à temps. Bastien Tronchon a profité de ce final désorganisé pour jaillir et battre Magnus Cort Nielsen et Thibau Nys. Van Aert termine quatrième, Romele cinquième. Une conclusion inattendue après une journée longtemps promise aux équipes de sprinteurs.
Bastien Tronchon gagne, plusieurs Français dans le Top 15
La journée est excellente pour les Français. Bastien Tronchon décroche la victoire, tandis que Jordan Labrosse termine 9e, Hugo Hofstetter 10e et Bryan Coquard 13e. Axel Laurance prend la 16e place.
Plus loin, Guillaume Martin-Guyonnet est 22e, Rémy Rochas 25e, Julien Bernard 28e et Léo Bisiaux 31e. Clément Berthet, Valentin Madouas et Rudy Molard terminent également dans le groupe principal. Pavel Sivakov et Alexis Renard arrivent à 19 secondes.
Classement général Vuelta 2026 après l’étape 10
Aucun changement dans le Top 10 du classement général. Enric Mas, Primož Roglič, Félix Gall, Oscar Onley, Richard Carapaz et les autres principaux favoris ont tous terminé dans le même temps que Bastien Tronchon. Mas conserve donc 1 min 18 s d’avance sur Roglič et 1 min 39 s sur Gall.
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 1 | Enric MAS | Movistar Team | 32:41:44 |
| 2 | Primož ROGLIČ | Red Bull – BORA – hansgrohe | +1:18 |
| 3 | Félix GALL | Decathlon CMA CGM Team | +1:39 |
| 4 | Oscar ONLEY | Netcompany INEOS Cycling Team | +2:20 |
| 5 | Richard CARAPAZ | EF Education – EasyPost | +3:26 |
| 6 | Mattias SKJELMOSE | Lidl-Trek | +3:55 |
| 7 | Sepp KUSS | Team Visma | Lease a Bike | +4:09 |
| 8 | Harold TEJADA | XDS Astana Team | +4:39 |
| 9 | Gregor MÜHLBERGER | Decathlon CMA CGM Team | +7:33 |
| 10 | Jakob OMRZEL | Bahrain Victorious | +8:05 |
Parcours étape 10 Vuelta 2026 : 184,7 km et trois cols de 3e catégorie
L’étape reliait Alcaraz à Elche de la Sierra sur 184,7 km. L’organisation la classait comme accidentée, avec le Puerto del Peralejo, le Puerto de Aýna et le Puerto de Socovos. Le dernier sommet était placé à un peu plus de vingt kilomètres de l’arrivée, avant un final encore irrégulier.
| Ascension | Sommet | Longueur | Pente moyenne | Cat. |
|---|---|---|---|---|
| Puerto del Peralejo | km 47,6 | 5,2 km | 4,3 % | 3e |
| Puerto de Aýna | km 86,3 | 7,7 km | 4 % | 3e |
| Puerto de Socovos | km 163,3 | 9,8 km | 3,5 % | 3e |
Étape 11 Vuelta 2026 : Cartagena – Lorca mercredi
La Vuelta se poursuit mercredi 2 septembre avec l’étape 11 entre Cartagena et Lorca. Le parcours officiel affiche 153,8 km et l’étape est classée plate, ce qui doit offrir une nouvelle occasion aux sprinteurs.
Diffusion TV et horaires de l’étape 10 de la Vuelta 2026
L’étape 10 était diffusée en France sur Eurosport 1 et en streaming sur HBO Max. Le départ fictif avait été donné à 12 h 45, le départ réel à 12 h 59 et Bastien Tronchon a franchi la ligne peu après 17 h 06.
Où loger à Elche de la Sierra ?
Elche de la Sierra a accueilli l’arrivée de cette 10e étape au cœur de la province d’Albacete. La commune constitue une base pratique pour découvrir la Sierra del Segura et les routes vallonnées empruntées par la Vuelta.
FAQ – Résultats étape 10 Vuelta 2026
À lire aussi :
