Résultats Vuelta 2026 Étape 11 : Brennan s’impose encore à Lorca devant Coquard
Matthew Brennan remporte l’étape 11 de la Vuelta 2026 ce mercredi 2 septembre à Lorca. Le Britannique de Team Visma | Lease a Bike s’impose au sprint devant Bryan Coquard et Jordi Meeus après 153,8 km entre Cartagena et Lorca.
Déjà vainqueur à Manosque et Roquetes, Brennan décroche ainsi son troisième succès d’étape sur son premier Grand Tour. Parfaitement lancé par ses équipiers, et notamment par Wout van Aert, il a résisté au retour de Bryan Coquard dans les derniers mètres. Le Français signe une nouvelle très grosse performance avec la deuxième place, tandis que Hugo Hofstetter termine 6e.
Résultats étape 11 Vuelta 2026 : Brennan gagne devant Coquard à Lorca
Matthew Brennan s’impose au sprint à Lorca en 3 h 17 min 18 s. Le Britannique devance Bryan Coquard, encore une fois tout près de la victoire, et Jordi Meeus. Magnus Cort Nielsen prend la quatrième place, devant Wout van Aert et Hugo Hofstetter.
| Rang | Coureur | Dossard | Équipe | Temps / Écart | Bonif. |
|---|---|---|---|---|---|
| 1 | James Matthew Brennan | 33 | Team Visma | Lease a Bike | 3:17:18 | 10″ |
| 2 | Bryan Coquard 🇫🇷 | 142 | Cofidis | m.t. | 6″ |
| 3 | Jordi Meeus | 3 | Red Bull – BORA – hansgrohe | m.t. | 4″ |
| 4 | Magnus Cort Nielsen | 131 | Uno-X Mobility | m.t. | — |
| 5 | Wout van Aert | 31 | Team Visma | Lease a Bike | m.t. | 2″ |
| 6 | Hugo Hofstetter 🇫🇷 | 114 | NSN Cycling Team | m.t. | — |
| 7 | Bastien Tronchon 🇫🇷 | 98 | Groupama-FDJ United | m.t. | — |
| 8 | Alessandro Romele | 187 | XDS Astana Team | m.t. | — |
| 9 | Matevž Govekar | 74 | Bahrain Victorious | m.t. | — |
| 10 | Orluis Alberto Aular Sanabria | 23 | Movistar Team | m.t. | — |
| 11 | Vito Braet | 202 | Lotto Intermarché | m.t. | — |
| 12 | Marc Brustenga Masague | 222 | Equipo Kern Pharma | m.t. | — |
| 13 | Henok Mulueberhan | 185 | XDS Astana Team | m.t. | — |
| 14 | Vincenzo Albanese | 162 | EF Education – EasyPost | m.t. | — |
| 15 | Jordan Labrosse 🇫🇷 | 45 | Decathlon CMA CGM Team | m.t. | — |
Afficher la suite du classement (16e à 166e)
| Rang | Coureur | Dossard | Équipe | Temps / Écart | Bonif. |
|---|---|---|---|---|---|
| 16 | Iñigo Elosegui Momeñe | 224 | Equipo Kern Pharma | m.t. | — |
| 17 | Clement Alleno 🇫🇷 | 192 | Burgos-Burpellet-BH | m.t. | — |
| 18 | David Gonzalez Lopez | 57 | Pinarello-Q36.5 Pro Cycling Team | m.t. | — |
| 19 | Thibau Nys | 87 | Lidl-Trek | m.t. | — |
| 20 | Rudy Porter | 157 | Team Jayco AlUla | m.t. | — |
| 21 | Timo De Jong | 212 | Team Picnic PostNL | m.t. | — |
| 22 | Clément Berthet 🇫🇷 | 91 | Groupama-FDJ United | m.t. | — |
| 23 | Patrick Konrad | 84 | Lidl-Trek | m.t. | — |
| 24 | Harold Tejada | 181 | XDS Astana Team | m.t. | — |
| 25 | Milan Vader | 58 | Pinarello-Q36.5 Pro Cycling Team | m.t. | — |
| 26 | Marcel Camprubi Pijuan | 54 | Pinarello-Q36.5 Pro Cycling Team | m.t. | — |
| 27 | Guillaume Martin-Guyonnet 🇫🇷 | 94 | Groupama-FDJ United | m.t. | — |
| 28 | Lorenzo Rota | 205 | Lotto Intermarché | m.t. | — |
| 29 | Léo Bisiaux 🇫🇷 | 42 | Decathlon CMA CGM Team | m.t. | — |
| 30 | Stefan Küng | 174 | Tudor Pro Cycling Team | m.t. | — |
| 31 | Marco Brenner | 171 | Tudor Pro Cycling Team | m.t. | — |
| 32 | Mario Aparicio Muñoz | 193 | Burgos-Burpellet-BH | m.t. | — |
| 33 | Andreas Leknessund | 136 | Uno-X Mobility | m.t. | — |
| 34 | Valentin Madouas 🇫🇷 | 93 | Groupama-FDJ United | m.t. | — |
| 35 | Julien Bernard 🇫🇷 | 82 | Lidl-Trek | m.t. | — |
| 36 | Mattias Skjelmose | 81 | Lidl-Trek | m.t. | — |
| 37 | Rudy Molard 🇫🇷 | 95 | Groupama-FDJ United | m.t. | — |
| 38 | Embret Svestad-Bårdseng | 66 | Netcompany INEOS Cycling Team | m.t. | — |
| 39 | Xavier Finlay Xavier Pickering | 156 | Team Jayco AlUla | m.t. | — |
| 40 | Gregor Mühlberger | 46 | Decathlon CMA CGM Team | m.t. | — |
| 41 | Carlos Canal Blanco | 24 | Movistar Team | m.t. | — |
| 42 | Félix Gall | 41 | Decathlon CMA CGM Team | m.t. | — |
| 43 | Axel Laurance 🇫🇷 | 64 | Netcompany INEOS Cycling Team | m.t. | — |
| 44 | Enzo Paleni 🇫🇷 | 96 | Groupama-FDJ United | m.t. | — |
| 45 | Fredrik Dversnes | 133 | Uno-X Mobility | m.t. | — |
| 46 | Mathijs Paasschens | 77 | Bahrain Victorious | m.t. | — |
| 47 | Koen Bouwman | 152 | Team Jayco AlUla | m.t. | — |
| 48 | Primoz Roglic | 1 | Red Bull – BORA – hansgrohe | m.t. | — |
| 49 | Richard Carapaz | 161 | EF Education – EasyPost | m.t. | — |
| 50 | James Shaw | 167 | EF Education – EasyPost | m.t. | — |
| 51 | Frederik Wandahl | 8 | Red Bull – BORA – hansgrohe | m.t. | — |
| 52 | Oscar Onley | 61 | Netcompany INEOS Cycling Team | m.t. | — |
| 53 | Gijs Leemreize | 214 | Team Picnic PostNL | m.t. | — |
| 54 | Enric Mas | 21 | Movistar Team | m.t. | — |
| 55 | Cristian Rodriguez | 186 | XDS Astana Team | m.t. | — |
| 56 | Sepp Kuss | 35 | Team Visma | Lease a Bike | m.t. | — |
| 57 | Jarno Widar | 201 | Lotto Intermarché | m.t. | — |
| 58 | Lars Craps | 203 | Lotto Intermarché | m.t. | — |
| 59 | Jakob Omrzel | 76 | Bahrain Victorious | m.t. | — |
| 60 | Tobias Johannessen | 134 | Uno-X Mobility | m.t. | — |
| 61 | Matthew Riccitello | 47 | Decathlon CMA CGM Team | m.t. | — |
| 62 | Jose Luis Faura Asensio | 196 | Burgos-Burpellet-BH | m.t. | — |
| 63 | Fabian Weiss | 177 | Tudor Pro Cycling Team | m.t. | — |
| 64 | Filippo Zana | 128 | Soudal Quick-Step | m.t. | — |
| 65 | Santiago Buitrago | 72 | Bahrain Victorious | m.t. | — |
| 66 | Juan Felipe Rodriguez Contreras | 166 | EF Education – EasyPost | m.t. | — |
| 67 | Urko Berrade Fernandez | 221 | Equipo Kern Pharma | m.t. | — |
| 68 | Lawrence Warbasse | 176 | Tudor Pro Cycling Team | m.t. | 4″ |
| 69 | Emanuel Buchmann | 141 | Cofidis | m.t. | — |
| 70 | Martin Tjøtta | 138 | Uno-X Mobility | m.t. | — |
| 71 | Jan Hirt | 113 | NSN Cycling Team | m.t. | — |
| 72 | William Barta | 172 | Tudor Pro Cycling Team | m.t. | — |
| 73 | Callum Scotson | 48 | Decathlon CMA CGM Team | m.t. | — |
| 74 | Thomas Gloag | 56 | Pinarello-Q36.5 Pro Cycling Team | m.t. | — |
| 75 | Pavel Sivakov 🇫🇷 | 15 | UAE Team Emirates XRG | m.t. | — |
| 76 | Hannes Wilksch | 178 | Tudor Pro Cycling Team | m.t. | — |
| 77 | Ramses Debruyne | 103 | Alpecin-Premier Tech | m.t. | — |
| 78 | Sander De Pestel | 44 | Decathlon CMA CGM Team | m.t. | — |
| 79 | Hugo Houle | 107 | Alpecin-Premier Tech | m.t. | — |
| 80 | Xabier Azparren Irurzun | 52 | Pinarello-Q36.5 Pro Cycling Team | m.t. | — |
| 81 | Jack Haig | 62 | Netcompany INEOS Cycling Team | m.t. | — |
| 82 | Mauri Vansevenant | 127 | Soudal Quick-Step | m.t. | — |
| 83 | Bruno Armirail 🇫🇷 | 32 | Team Visma | Lease a Bike | m.t. | — |
| 84 | Lucas Hamilton | 63 | Netcompany INEOS Cycling Team | m.t. | — |
| 85 | Christophe Laporte 🇫🇷 | 36 | Team Visma | Lease a Bike | m.t. | — |
| 86 | Callum Thornley | 5 | Red Bull – BORA – hansgrohe | m.t. | — |
| 87 | Mikel Landa | 121 | Soudal Quick-Step | m.t. | — |
| 88 | Yevgeniy Fedorov | 182 | XDS Astana Team | m.t. | — |
| 89 | Pello Bilbao | 71 | Bahrain Victorious | m.t. | — |
| 90 | Finn Fisher-Black | 2 | Red Bull – BORA – hansgrohe | m.t. | — |
| 91 | Nicholas Schultz | 117 | NSN Cycling Team | m.t. | — |
| 92 | Lennard Kämna | 83 | Lidl-Trek | m.t. | — |
| 93 | Pau Miquel Delgado | 75 | Bahrain Victorious | m.t. | — |
| 94 | Pau Marti Soriano | 116 | NSN Cycling Team | m.t. | — |
| 95 | Andreas Kron | 135 | Uno-X Mobility | m.t. | — |
| 96 | Simon Dalby | 132 | Uno-X Mobility | m.t. | — |
| 97 | Edward Dunbar | 55 | Pinarello-Q36.5 Pro Cycling Team | +0:40 | — |
| 98 | Rémy Rochas 🇫🇷 | 97 | Groupama-FDJ United | +0:46 | — |
| 99 | Alexey Lutsenko | 111 | NSN Cycling Team | +1:01 | — |
| 100 | Raul Garcia | 26 | Movistar Team | +1:08 | — |
| 101 | Steffen De Schuyteneer | 204 | Lotto Intermarché | +2:43 | — |
| 102 | Lorenzo Fortunato | 183 | XDS Astana Team | +2:43 | — |
| 103 | Carlos Rodriguez | 65 | Netcompany INEOS Cycling Team | +2:43 | — |
| 104 | Jose Manuel Diaz Gallego | 195 | Burgos-Burpellet-BH | +2:43 | — |
| 105 | Jørgen Nordhagen | 37 | Team Visma | Lease a Bike | +2:43 | — |
| 106 | Luke Tuckwell | 6 | Red Bull – BORA – hansgrohe | +2:43 | — |
| 107 | Alastair Mackellar | 164 | EF Education – EasyPost | +2:43 | — |
| 108 | Sente Sentjens | 108 | Alpecin-Premier Tech | +2:43 | — |
| 109 | Gianni Vermeersch | 7 | Red Bull – BORA – hansgrohe | +3:11 | — |
| 110 | Olivier Le Gac 🇫🇷 | 92 | Groupama-FDJ United | +3:21 | — |
| 111 | Paul Ourselin 🇫🇷 | 145 | Cofidis | +3:21 | — |
| 112 | Alexis Renard 🇫🇷 | 146 | Cofidis | +3:48 | — |
| 113 | Attila Valter | 78 | Bahrain Victorious | +3:48 | — |
| 114 | Jacopo Mosca | 85 | Lidl-Trek | +5:33 | — |
| 115 | Alberto Dainese | 122 | Soudal Quick-Step | +5:33 | — |
| 116 | Ivo Oliveira | 14 | UAE Team Emirates XRG | +6:05 | — |
| 117 | Georg Steinhauser | 168 | EF Education – EasyPost | +6:19 | — |
| 118 | João Almeida | 12 | UAE Team Emirates XRG | +6:19 | — |
| 119 | Roland Thalmann | 175 | Tudor Pro Cycling Team | +6:37 | — |
| 120 | Reuben Thompson | 206 | Lotto Intermarché | +6:37 | — |
| 121 | Rasmus Tiller | 137 | Uno-X Mobility | +6:37 | — |
| 122 | Jorge Arcas | 22 | Movistar Team | +7:22 | — |
| 123 | Cesar Macias Estrada | 198 | Burgos-Burpellet-BH | +7:32 | — |
| 124 | Michael Gogl | 106 | Alpecin-Premier Tech | +7:53 | — |
| 125 | Jasha Sütterlin | 158 | Team Jayco AlUla | +7:59 | — |
| 126 | Alessandro Covi | 151 | Team Jayco AlUla | +7:59 | — |
| 127 | Sylvain Moniquet | 144 | Cofidis | +7:59 | — |
| 128 | Roman Ermakov | 73 | Bahrain Victorious | +7:59 | — |
| 129 | Christopher Hamilton | 211 | Team Picnic PostNL | +7:59 | — |
| 130 | Timo Roosen | 218 | Team Picnic PostNL | +7:59 | — |
| 131 | Jesus Herrada | 191 | Burgos-Burpellet-BH | +7:59 | — |
| 132 | Ibon Ruiz Sedano | 225 | Equipo Kern Pharma | +7:59 | — |
| 133 | Louis Rouland 🇫🇷 | 147 | Cofidis | +7:59 | — |
| 134 | Walter Calzoni | 53 | Pinarello-Q36.5 Pro Cycling Team | +7:59 | — |
| 135 | Fabio Van Den Bossche | 126 | Soudal Quick-Step | +7:59 | — |
| 136 | Andrew Oscar Chamberlain | 43 | Decathlon CMA CGM Team | +7:59 | — |
| 137 | Valentin Paret-Peintre 🇫🇷 | 125 | Soudal Quick-Step | +8:19 | — |
| 138 | Gianmarco Garofoli | 123 | Soudal Quick-Step | +9:39 | — |
| 139 | Darren Van Bekkum | 188 | XDS Astana Team | +9:39 | — |
| 140 | Gal Glivar | 105 | Alpecin-Premier Tech | +9:39 | — |
| 141 | Ethan Edward Hayter | 124 | Soudal Quick-Step | +9:39 | 6″ |
| 142 | Paul Double | 153 | Team Jayco AlUla | +9:39 | — |
| 143 | Darren Rafferty | 165 | EF Education – EasyPost | +9:39 | — |
| 144 | Oliver Peace | 216 | Team Picnic PostNL | +9:39 | — |
| 145 | Mathias Norsgaard | 86 | Lidl-Trek | +9:39 | — |
| 146 | Asbjørn Hellemose | 154 | Team Jayco AlUla | +9:39 | — |
| 147 | Domen Novak | 13 | UAE Team Emirates XRG | +9:39 | — |
| 148 | Arthur Kluckers | 173 | Tudor Pro Cycling Team | +9:39 | — |
| 149 | Sergio Samitier Samitier | 148 | Cofidis | +9:39 | — |
| 150 | Steven Kruijswijk | 34 | Team Visma | Lease a Bike | +9:39 | — |
| 151 | Guillermo Juan Martinez Huertas | 215 | Team Picnic PostNL | +9:39 | — |
| 152 | Pablo Castrillo | 25 | Movistar Team | +10:21 | — |
| 153 | Ivan Romeo Abad | 27 | Movistar Team | +10:33 | — |
| 154 | Francesco Busatto | 102 | Alpecin-Premier Tech | +10:33 | — |
| 155 | Ben Tulett | 38 | Team Visma | Lease a Bike | +10:33 | — |
| 156 | David De La Cruz | 51 | Pinarello-Q36.5 Pro Cycling Team | +10:33 | — |
| 157 | Moritz Kretschy | 115 | NSN Cycling Team | +10:33 | — |
| 158 | Mats Wenzel | 228 | Equipo Kern Pharma | +10:33 | — |
| 159 | Sinuhé Fernandez Rodriguez | 197 | Burgos-Burpellet-BH | +10:33 | — |
| 160 | Ivan Cobo Cayon | 223 | Equipo Kern Pharma | +10:33 | — |
| 161 | Ivan Sosa | 226 | Equipo Kern Pharma | +10:33 | — |
| 162 | Kevin Vermaerke | 17 | UAE Team Emirates XRG | +10:33 | — |
| 163 | Jay Vine | 18 | UAE Team Emirates XRG | +10:33 | — |
| 164 | Lindsay De Vylder | 104 | Alpecin-Premier Tech | +10:33 | — |
| 165 | Gianni Moscon | 4 | Red Bull – BORA – hansgrohe | +10:33 | — |
| 166 | Hamish McKenzie | 155 | Team Jayco AlUla | +15:34 | — |
Brennan parfaitement lancé par Van Aert dans le sprint de Lorca
La première partie de l’étape a été animée par Domen Novak, Alessandro Covi, Ethan Hayter et Sinuhé Fernandez. Le quatuor s’est rapidement détaché après le départ réel de Cartagena, mais les formations Visma | Lease a Bike et Cofidis n’ont jamais laissé l’écart prendre des proportions importantes.
À environ 90 km de l’arrivée, le peloton s’est scindé en deux sous l’effet d’une accélération et du vent. Enric Mas figurait bien dans le premier groupe et les retardataires ont finalement réussi à revenir quelques kilomètres plus tard.
Après le regroupement, Ethan Hayter est reparti à l’attaque avec Lawrence Warbasse. Les deux hommes ont résisté jusqu’au sprint intermédiaire de Totana. Hayter y est passé en tête devant Warbasse, tandis que Wout van Aert prenait la troisième place et renforçait son maillot vert.
Van Aert passe en tête à Aledo puis contrôle le final
L’échappée a été reprise juste avant l’Alto de Aledo. Dans la montée de 9,5 km à 4,2 %, plusieurs équipes ont tenté de durcir la course, mais Visma a verrouillé les offensives. Wout van Aert a même accéléré au sommet pour prendre les trois points du classement de la montagne devant Santiago Buitrago et Lorenzo Fortunato.
Les derniers kilomètres ont ensuite été parcourus à très haute vitesse. Les Visma ont contrôlé toutes les tentatives avant de placer Brennan dans les meilleures conditions. À cinq kilomètres de l’arrivée, quatre coureurs de la formation néerlandaise occupaient encore les premières positions du peloton.
Dans le dernier kilomètre, les Uno-X Mobility ont tenté de surprendre Visma en prenant la tête avant le dernier virage à droite situé à 400 mètres de la ligne. Brennan est toutefois resté parfaitement placé. Lancé par Van Aert, le Britannique a produit son effort dans la dernière ligne droite et a contenu le retour de Bryan Coquard.
Troisième victoire de Matthew Brennan sur la Vuelta 2026
Avec cette victoire à Lorca, Matthew Brennan porte son total à trois succès d’étape sur cette Vuelta 2026 après Manosque et Roquetes. À seulement 21 ans et pour son premier Grand Tour, le Britannique confirme son statut de révélation majeure de cette édition.
Visma signe également une démonstration collective. Van Aert, déjà solidement installé en tête du classement par points, a sacrifié ses propres chances dans le final avant de terminer lui-même cinquième.
Coquard deuxième, Hofstetter sixième : les Français encore présents
Bryan Coquard passe tout près d’une deuxième victoire sur cette Vuelta après son succès à Xeraco. Le sprinteur de Cofidis termine 2e dans le même temps que Brennan et prend six secondes de bonification.
Hugo Hofstetter réalise lui aussi un excellent sprint avec la 6e place. Deux Français figurent donc parmi les six premiers de cette arrivée à Lorca, au lendemain de la victoire de Bastien Tronchon à Elche de la Sierra.
Classement général Vuelta 2026 après l’étape 11
La journée n’a pas provoqué de changement majeur entre les principaux candidats à la victoire finale. Enric Mas conserve le maillot rouge devant Primož Roglič et Félix Gall. Les écarts entre les dix premiers restent ceux établis après l’étape 10.
| Pos. | Coureur | Équipe | Temps / Écart |
|---|---|---|---|
| 1 | Enric MAS | Movistar Team | 35:59:02 |
| 2 | Primož ROGLIČ | Red Bull – BORA – hansgrohe | +1:18 |
| 3 | Félix GALL | Decathlon CMA CGM Team | +1:39 |
| 4 | Oscar ONLEY | Netcompany INEOS Cycling Team | +2:20 |
| 5 | Richard CARAPAZ | EF Education – EasyPost | +3:26 |
| 6 | Mattias SKJELMOSE | Lidl-Trek | +3:55 |
| 7 | Sepp KUSS | Team Visma | Lease a Bike | +4:09 |
| 8 | Harold TEJADA | XDS Astana Team | +4:39 |
| 9 | Gregor MÜHLBERGER | Decathlon CMA CGM Team | +7:33 |
| 10 | Jakob OMRZEL | Bahrain Victorious | +8:05 |
Une étape rapide de 153,8 km entre Cartagena et Lorca
L’étape 11 reliait Cartagena à Lorca sur 153,8 km. Le parcours était officiellement classé plat, mais le vent, les bordures et l’Alto de Aledo ont rendu la journée plus nerveuse que ne le laissait penser le profil.
Alto de Aledo : Van Aert passe en tête
L’unique ascension répertoriée de la journée, l’Alto de Aledo, proposait 9,5 km à 4,2 %. Son sommet était situé au km 121,8, à 32 km de l’arrivée. Wout van Aert y est passé en tête devant Santiago Buitrago et Lorenzo Fortunato.
Étape 12 Vuelta 2026 : retour de la montagne à Calar Alto
La Vuelta retrouve la montagne dès le jeudi 3 septembre entre Vera et Calar Alto. L’étape 12 s’étend sur 166,6 km et offrira une nouvelle occasion aux favoris du classement général de se départager.
Où loger à Lorca ?
Lorca accueille l’arrivée de cette 11e étape dans la région de Murcie. Séjourner sur place permet de rester au plus près des routes empruntées par la Vuelta tout en profitant du centre historique de la ville.
FAQ – Résultats étape 11 Vuelta 2026
À lire aussi :
